Karosseriefarben
Uni-Lackierung:
Farbname | Farbcode | GM-Code | Zeitraum | Foto | Link |
Royalblau | 20Z | GEK | 01/2012 - aktuell |
| |
Schneeweiß | 40R | GAZ | 01/2012 - aktuell | Bild 1 | |
Hellelfenbein | 611 | GBP | nur für TAXI |
Zweischicht Metallic-Lackierung:
Farbname | Farbcode | GM-Code | Zeitraum | Foto | Link |
Pannacotta | 167 | GBF | 01/2012 - aktuell | ||
Azurblau | 22S | GWJ | 07/2012 - aktuell | Bild 1, 2 | |
Grapitschwarz | 22C | GAR | 01/2012 - aktuell | ||
Silbergrau | 190 | GWH | 07/2012 - aktuell | vorerst nur als LINK | |
Argonsilber | 176 | GAN | 01/2012 - aktuell | Bild 1, 2, 3 | |
Champagner | 41E | GWE | 07/2012 - aktuell | ||
Silbersee | 179 | GEV | 01/2012 - aktuell | Bild 1 | |
Karbongrau | 177 | GAL | 01/2012 - 06/2012 | ||
Fresh Mint | 30Q | GOK | 01/2012 - 12/2012 |
Zweischicht-Perleffekt-Lackierung:
Farbname | Farbcode | GM-Code | Zeitraum | Foto | Bild |
Mahagonibraun | 41C | GOP | 01/2012 - aktuell | Bild 1 | |
Mineralweiß | 187 | GWA | 01/2012 - aktuell | Bild 1, 2, 3, | |
Nachtblau | 22W | H07 | 05/2015 - aktuell | Bild 1 | |
Ozeanblau | 22A | GEU | 01/2012 - 06/2012 |
Zweischicht-Brillant-Lackierung
Farbname | Farbcode | GM-Code | Zeitraum | Foto | Bild |
Powerrot | 50B | GBH | 01/2012 - aktuell | ||
Karminrot | 50Q | G53 | Frühjahr 2013 |
Zuletzt bearbeitet: